Phoenix Is The City With The 2nd-Lowest Inflation Problem | Living In Phoenix Arizona
PHOENIX IS THE CITY WITH THE 2ND-LOWEST INFLATION PROBLEM
LIVING IN PHOENIX, ARIZONA
Phoenix Is The City With The 2nd-Lowest Inflation Problem
The U.S. inflation rate hit a 40-year high after the pandemic but has since cooled significantly due to factors like the Federal Reserve rate hikes. The year-over-year inflation rate sits at 2.3% as of April 2025, lowest rate recorded since February 2021, but is still above the target rate of 2%. Various factors, such as the war in Ukraine and labor shortages, drive this higher than average inflation. Despite the country not meeting its target yet, the Federal Reserve will keep interest rates at the level set in December 2024. The good news for Valley residents is that Metro Phoenix is the region with the second-lowest inflation problem, according to an analysis from WalletHub.
Inflation rates differ across the U.S., though. To determine how inflation is impacting people in different parts of the country, WalletHub compared 23 major MSAs (Metropolitan Statistical Areas) across two key metrics related to the Consumer Price Index, which measures inflation. We compared the Consumer Price Index for the latest month for which BLS data is available to two months prior and one year prior to get a snapshot of how inflation has changed in the short and long term. Thankfully, Phoenix inflation is under control.
Main Findings
Cities With The Biggest Inflation Problems
Overall Rank | MSA | Total Score | Consumer Price Index Change (Latest month vs 2 months before) |
Consumer Price Index Change (Latest month vs 1 year ago) |
---|---|---|---|---|
1 | Los Angeles-Long Beach-Anaheim, CA | 87.50 | 1.20% | 3.00% |
2 | San Diego-Carlsbad, CA | 86.11 | 0.80% | 3.80% |
3 | New York-Newark-Jersey City, NY-NJ-PA | 78.13 | 0.50% | 3.90% |
3 | Baltimore-Columbia-Towson, MD | 78.13 | 0.90% | 3.00% |
5 | St. Louis, MO-IL | 76.39 | 1.20% | 2.20% |
6 | Riverside-San Bernardino-Ontario, CA | 74.31 | 1.00% | 2.50% |
7 | Chicago-Naperville-Elgin, IL-IN-WI | 67.01 | 0.50% | 3.10% |
8 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 66.67 | 0.80% | 2.40% |
9 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 64.24 | 0.50% | 2.90% |
10 | Tampa-St. Petersburg-Clearwater, FL | 59.38 | 0.70% | 2.10% |
11 | Anchorage, AK | 58.68 | 0.90% | 1.60% |
12 | Houston-The Woodlands-Sugar Land, TX | 53.13 | 0.90% | 1.20% |
13 | Detroit-Warren-Dearborn, MI | 52.78 | 0.80% | 1.40% |
14 | Miami-Fort Lauderdale-West Palm Beach, FL | 48.26 | 0.30% | 2.20% |
15 | Boston-Cambridge-Newton, MA-NH | 46.18 | 0.10% | 2.50% |
16 | Urban Honolulu, HI | 44.44 | 0.00% | 2.60% |
16 | Seattle-Tacoma-Bellevue, WA | 44.44 | 0.40% | 1.70% |
18 | Denver-Aurora-Lakewood, CO | 40.97 | 0.20% | 1.90% |
19 | San Francisco-Oakland-Hayward, CA | 38.89 | 0.40% | 1.30% |
20 | Atlanta-Sandy Springs-Roswell, GA | 37.85 | 0.10% | 1.90% |
21 | Minneapolis-St.Paul-Bloomington, MN-WI | 29.51 | -0.30% | 2.20% |
22 | Phoenix-Mesa-Scottsdale, AZ | 25.00 | 0.40% | 0.30% |
23 | Dallas-Fort Worth-Arlington, TX | 15.28 | -0.40% | 1.40% |
– more at azbigmedia.com
Thinking about investing in Phoenix real estate? Have a property to sell in Arizona? Tell us what you’re searching for. Connect with us to buy, sell, or lease multifamily, residential and commercial real estate in Phoenix, and across Arizona. Let’s work together.
Natan Jacobs, Vestis Group
Call: 602-281-6202
Email: Info@Vestis-Group.com