Apartment Sales Comparables | Multifamily Sales Comps | Phoenix 2014
Property Name | Location | Units | Year Built | Sales Price | COE |
Revival On Roosevelt Apartments | Tempe, AZ | 20 | 1988 | $1,950,000 | 8/28/14 |
Briarwood Apartments | Phoenix, AZ | 126 | 1983 | $4,050,000 | 8/28/14 |
12th Street Apartments | Phoenix, AZ | 7 | 1987 | $292,000 | 8/26/14 |
Bonfire At Midtown Apartments | Phoenix, AZ | 24 | 1964 (2013) | $1,650,000 | 8/22/14 |
El Descanso Apartments | Phoenix, AZ | 68 | 1983 | $2,000,000 | 8/22/14 |
Hill N’ Dell Apartments | Phoenix, AZ | 140 | 1971 | $6,000,000 | 8/21/14 |
Morten Apartments | Phoenix, AZ | 8 | 1985 | $345,000 | 08/20/14 |
Rialto Condominiums | Tempe, AZ | 22 | 1985 (2006) | $1,530,435 | 08/20/14 |
Pinchot Arms Apartments | Phoenix, AZ | 12 | 1958 | $587,500 | 08/19/14 |
La Mirada Condominium | Phoenix, AZ | 29 | 1973 | $767,500 | 08/18/14 |
Monarch At Tempe Apartments | Tempe, AZ | 270 | 1984 | $25,850,000 | 08/18/14 |
Sun Terrace Apartments | Phoenix, AZ | 18 | 1952 | $620,000 | 08/15/14 |
Villa Encanto Apartments | Phoenix, AZ | 385 | 1983 | $34,265,000 | 08/14/14 |
Augusta Apartments | Phoenix, AZ | 11 | 1985 | $750,000 | 08/14/14 |
The Olive Tree Apartments | Phoenix, AZ | 14 | 1972 | $750,000 | 08/14/14 |
Hidden Gardens Apartments | Phoenix, AZ | 12 | 1938 | $155,000 | 08/11/14 |
Villa Serena Apartments | Phoenix, AZ | 137 | 1982 | $6,420,000 | 08/08/14 |
Townley Square Apartments | Phoenix, AZ | 18 | 1983 | $650,000 | 08/06/14 |
29th Avenue Apartments | Phoenix, AZ | 6 | 1962 | $305,000 | 08/04/14 |
Cantera Apartments | Chandler, AZ | 288 | 2002 | $36,750,000 | 07/31/14 |
Wilson Street Apartments | Tempe, AZ | 12 | 1960 | $720,000 | 07/31/14 |
Miramonte Apartments | Scottsdale, AZ | 151 | 1984 (2006) | $18,500,000 | 07/31/14 |
Margo Manor Apartments | Tempe, AZ | 10 | 1961 | $420,000 | 07/31/14 |
Verano Townhomes Apartments | Phoenix, AZ | 360 | 1996 | $49,000,000 | 07/30/14 |
Tamarack Shadows Apartments | Phoenix, AZ | 45 | 1979 | $1,750,000 | 07/30/14 |
The Colonnade Apartment Homes | Phoenix, AZ | 415 | 1968 | $25,500,000 | 07/30/14 |
Value Add Metro Phoenix Apartment Portfolio | Phoenix, AZ | 2,759 | 1974 – 1996 | $168,500,000 | 07/29/14 |
Brandywood Apartments | Phoenix, AZ | 355 | 1979 | $12,500,000 | 07/29/14 |
Palm Cove Apartments | Scottsdale, AZ | 10 | 1972 | $500,000 | 07/29/14 |
The Courtyards Apartments | Glendale, AZ | 108 | 1980 | $3,620,000 | 07/28/14 |
Foothills Villas Apartments | Phoenix, AZ | 16 | 1951 | $855,000 | 07/28/14 |
Portales Townhome Condominiums | Phoenix, AZ | 28 | 2007 | $1,850,000 | 07/25/14 |
Biltmore Courtyard Apartments | Phoenix, AZ | 23 | 1964 | $1,725,000 | 07/25/14 |
Nationwide Apartments | Phoenix, AZ | 12 | 1962 | $420,000 | 07/25/14 |
Elliot’s Crossing Apartments | Tempe, AZ | 247 | 1987 | $22,250,000 | 07/24/14 |
Sonora Canyon Apartments | Mesa, AZ | 388 | 1985 | $30,000,000 | 07/23/14 |
Wallace Apartments | Phoenix, AZ | 8 | 1980 | $365,000 | 07/22/14 |
Paradise Foothills Apartments | Phoenix, AZ | 180 | 1985 | $12,550,000 | 07/21/14 |
53rd Avenue Apartments | Glendale, AZ | 6 | 1956 | $210,000 | 07/21/14 |
MODE Arcadia Apartments | Phoenix, AZ | 8 | 1964 (2014) | $1,064,800 | 07/18/14 |
Cristal Bay Village Apartments | Phoenix, AZ | 11 | 1979 | $400,000 | 07/18/14 |
18 At Biltmore Apartments | Phoenix, AZ | 51 | 1962 (2011) | $5,600,000 | 07/18/14 |
La Promenade Apartments | Phoenix, AZ | 18 | 1979 | $825,000 | 07/18/14 |
Broadstone Camelback Apartments | Phoenix, AZ | 271 | 2013 | $74,750,000 | 07/17/14 |
Cox Estates Apartments | Phoenix, AZ | 6 | 1958 | $189,500 | 07/14/14 |
Continental Arms Apartments | Glendale, AZ | 7 | 1967 | $208,000 | 07/11/14 |
Avenue 25 Apartments | Phoenix, AZ | 254 | 2014 | $35,400,000 | 07/11/14 |
The Courtyards Apartments | Glendale, AZ | 108 | 1980 | $2,916,000 | 07/11/14 |
Southern Homes Apartments | Phoenix, AZ | 6 | 1963 | $250,000 | 07/07/14 |
Holiday Resort Apartments | Phoenix, AZ | 10 | 1971 | $750,000 | 07/03/14 |
Block 1949 Apartments | Tempe, AZ | 225 | 2010 | $38,700,000 | 07/03/14 |
Apartment Bulk Portfolio Sale | Phoenix, AZ | 564 | 1997, 1998 | $74,450,000 | 07/02/14 |
The Sierra Apartments | Phoenix, AZ | 23 | 1960 | $1,250,000 | 07/02/14 |
Casa Miguel Apartments | Phoenix, AZ | 9 | 1974 | $350,000 | 07/01/14 |
University Village Apartments | Phoenix, AZ | 125 | 1986 | $7,500,000 | 06/30/14 |
Camelback Vista Apartments | Phoenix, AZ | 200 | 1978 | $5,125,000 | 06/27/14 |
Edgewater Apartments | Avondale, AZ | 196 | 1985 | $10,200,000 | 06/27/14 |
Purdue Apartments | Phoenix, AZ | 6 | 1971 | $219,000 | 06/27/14 |
Wilshire Place Apartments | Phoenix, AZ | 48 | 1983 | $1,625,000 | 06/26/14 |
Copper Sky Apartments | Phoenix, AZ | 166 | 1976 | $3,600,000 | 06/25/14 |
Indian Canyon Apartments | Phoenix, AZ | 72 | 1982 (2008) | $2,016,000 | 06/25/14 |
Mirabella Apartments | Phoenix, AZ | 76 | 1972 | $2,681,280 | 06/24/14 |
The Station On Central Apartments | Phoenix, AZ | 414 | 2001 | $53,000,000 | 06/24/14 |
Del Sol Apartments | Glendale, AZ | 218 | 1963 | $4,796,000 | 06/23/14 |
Las Casitas Villas Apartments | Phoenix, AZ | 30 | 1940 | $360,000 | 06/23/14 |
The Allison Condominiums | Scottsdale, AZ | 152 | 1988 (2007) | $19,000,000 | 06/19/14 |
Colter Park Apartments | Phoenix, AZ | 384 | 1972 | $27,300,000 | 06/19/14 |
Stonybrook Apartments | Phoenix, AZ | 232 | 1986 | $300,000 | 06/19/14 |
Canyon Tree Apartments | Phoenix, AZ | 169 | 1971 | $3,340,000 | 06/19/14 |
National Apartments | Phoenix, AZ | 16 | 1964 | $429,500 | 06/18/14 |
Orinoco Apartments | Phoenix, AZ | 15 | 1973 | $850,000 | 06/16/14 |
Parcland Crossing Apartments | Chandler, AZ | 383 | 2012 | $65,000,000 | 06/16/14 |
Cambridge Apartments | Phoenix, AZ | 14 | 1955 | $475,000 | 06/13/14 |
Arbor Ridge Apartments | Glendale, AZ | 224 | 2005 | $26,050,000 | 06/12/14 |
Crowne Point Apartments | Phoenix, AZ | 35 | 1970 | $1,875,000 | 06/12/14 |
Alantra Apartments | Mesa, AZ | 244 | 1987 | $18,750,000 | 06/12/14 |
Western Sun Apartments | Mesa, AZ | 60 | 1981 | $3,100,000 | 06/12/14 |
Portales Townhome Condominiums | Glendale, AZ | 38 | 2007 | $1,700,000 | 06/11/14 |
Hawk One Apartments | Fountain Hills, AZ | 5 | 1996 | $575,000 | 06/11/14 |
Carol Arms Apartments | Phoenix, AZ | 44 | 1985 | $1,159,500 | 06/10/14 |
Ranch At Midtown Apartments | Phoenix, AZ | 32 | 1957 (2013) | $2,560,000 | 06/09/14 |
Pinnacle Queen Creek Apartments | Chandler, AZ | 252 | 2001 | $33,300,000 | 06/09/14 |
The Shorewood At Midtown Apartments | Phoenix, AZ | 21 | 1960 (2013) | $1,900,000 | 06/06/14 |
Clarendon Arms Apartments | Phoenix, AZ | 18 | 1960 | $825,000 | 06/06/14 |
2nd Street Fourplex Apartments | Tempe, AZ | 4 | 1976 | $219,000 | 06/06/14 |
Innsbruck Apartments | Phoenix, AZ | 10 | 1969 | $395,000 | 06/06/14 |
3030 North Apartments | Phoenix, AZ | 222 | 1959 | $8,440,000 | 06/05/14 |
The Jackson On Maryland Apartments | Phoenix, AZ | 21 | 1960 (2014) | $1,615,000 | 06/05/14 |
Village Manor Apartments | Phoenix, AZ | 6 | 1985 | $449,000 | 06/05/14 |
Sierra Park Apartments | Tempe, AZ | 109 | 1962 (2002) | $6,300,000 | 06/05/14 |
Northern Greens Apartments | Glendale, AZ | 420 | 1988 | $21,200,000 | 06/04/14 |
Colter Meadows Condominiums | Phoenix, AZ | 71 | 1985 | $5,485,000 | 06/04/14 |
Hazelwood Apartments | Phoenix, AZ | 15 | 1959 | $735,000 | 06/02/14 |
Waterside Apartments | Phoenix, AZ | 12 | 1987 | $515,000 | 05/30/14 |
The Hayden Apartments | Scottsdale, AZ | 11 | 1963 | $682,000 | 05/29/14 |
Revival On 5th Apartments | Phoenix, AZ | 12 | 1961 (2014) | $1,025,000 | 05/29/14 |
Sierra Vista I & II Apartments | Tempe, AZ | 467 | 1971 (1995) | $23,825,000 | 05/28/14 |
27th Street Apartments | Phoenix, AZ | 15 | 1967 | $830,000 | 05/27/14 |
Longview Heights Apartments | Phoenix, AZ | 18 | 1987 | $925,000 | 05/23/14 |
Phoenix Gardens Apartments | Phoenix, AZ | 36 | 1963 | $1,800,000 | 05/22/14 |
Denton Apartments | Phoenix, AZ | 6 | 1973 | $184,000 | 05/21/14 |
10th Place Fourplex | Phoenix, AZ | 4 | 1959 | $283,000 | 05/20/14 |
Roosevelt Apartments | Phoenix, AZ | 7 | 1976 | $195,000 | 05/16/14 |
El Descanso Apartments | Phoenix, AZ | 67 | 1983 | $450,000 | 05/16/14 |
Paradise Vista Apartments | Glendale, AZ | 352 | 1975 (2006) | $7,000,000 | 05/15/14 |
Crestone At Shadow Mountain | Phoenix, AZ | 248 | 1992 | $27,200,000 | 05/14/14 |
Carol Mary Apartments | Phoenix, AZ | 40 | 1963 (2013) | $3,000,000 | 05/13/14 |
Village Meadows Apartments | Phoenix, AZ | 4 | 1985 | $280,000 | 05/13/14 |
Continental Apartments | Phoenix, AZ | 48 | 1964 | $2,300,000 | 05/13/14 |
Palomino Point Fourplex | Phoenix, AZ | 4 | 1982 | $150,530 | 05/07/14 |
17th Avenue Apartments | Phoenix, AZ | 6 | 1959 | $320,000 | 05/06/14 |
Parkside Apartments | Tempe, AZ | 99 | 1962 (2003) | $5,950,000 | 05/05/14 |
Maryvale Park Two Apartments | Phoenix, AZ | 5 | 1953 | $160,000 | 05/02/14 |
Waterstone Apartments | Mesa, AZ | 269 | 1979 (2012) | $17,125,000 | 04/24/14 |
Tuscany Pointe Apartments | Phoenix, AZ | 236 | 1981 | $10,100,000 | 04/24/14 |
Southwest Villa Apartments | Mesa, AZ | 16 | 1978 | $540,000 | 04/22/14 |
Oak Creek Apartments | Phoenix, AZ | 60 | 1956 | $2,700,000 | 04/15/14 |
Rancho Valencia Apartments | Phoenix, AZ | 40 | 1985 | $1,450,000 | 04/15/14 |
Villa Marlette Apartments | Phoenix, AZ | 12 | 1962 | $840,000 | 04/14/14 |
Mill Pointe & 201 West | Apartment Portfolio | Tempe, AZ | 441 | 1980, 1973 | $27,350,000 | 04/08/14 |
Amelia Apartments | Phoenix, AZ | 4 | 1953 | $252,000 | 04/08/14 |
Arbor Homes Apartments | Phoenix, AZ | 3 | 1982 | $120,000 | 04/08/14 |
Parkway Apartments | Phoenix, AZ | 16 | 1964 | $960,000 | 04/08/14 |
Quadrangles Village Apartments | Tempe, AZ | 510 | 1987 | $41,875,000 | 04/07/14 |
Atrium Apartments | Tempe, AZ | 38 | 1972 (2012) | $2,625,000 | 04/07/14 |
Edgemere Place Apartments | Phoenix, AZ | 5 | 1959 | $313,800 | 04/03/14 |
The Courtyards Apartments | Glendale, AZ | 108 | 1980 | $2,808,000 | 04/01/14 |
Park Tower Apartments | Chandler, AZ | 180 | 1986 | $15,200,000 | 03/31/14 |
Lexington Apartments | Phoenix, AZ | 23 | 1963 | $1,035,000 | 03/28/14 |
Red Mountain Apartments | Mesa, AZ | 28 | 1984 | $1,310,000 | 03/27/14 |
Townley Square Apartments | Phoenix, AZ | 18 | 1983 | $449,000 | 03/26/14 |
Palm Lane Apartments | Phoenix, AZ | 7 | 1947 | $145,000 | 03/26/14 |
McQueen Apartments | Chandler, AZ | 16 | 1984 | $985,000 | 03/25/14 |
Saguaro Heights Apartments | Surprise, AZ | 34 | 1987 | $1,300,000 | 03/25/14 |
Carlton Club Apartments | Phoenix, AZ | 436 | 1984 | $22,242,000 | 03/24/14 |
Roosevelt Apartments | Phoenix, AZ | 26 | 1963 | $745,000 | 03/21/14 |
La Fontaine Apartments | Phoenix, AZ | 16 | 1953 | $788,000 | 03/20/14 |
Jennifer Apartments | Phoenix, AZ | 14 | 1948 | $534,000 | 03/20/14 |
Hadsells Apartments | Glendale, AZ | 13 | 1955 | $277,500 | 03/14/14 |
Sunland Village Apartments | Mesa, AZ | 5 | 1982 | $400,000 | 03/14/14 |
Hatcher 4-Plex Apartments | Phoenix, AZ | 4 | 1954 | $134,000 | 03/14/14 |
The Meadows Apartments | Phoenix, AZ | 165 | 1985 | $7,725,000 | 03/13/14 |
Greenway Landing Apartments | Phoenix, AZ | 90 | 1981, 1985 | $3,120,000 | 03/13/14 |
Colter Meadows Condominiums | Phoenix, AZ | 71 | 1985 | $3,970,000 | 03/11/14 |
Fountain Terrace Apartments | Scottsdale, AZ | 12 | 1959 | $1,300,000 | 03/11/14 |
Bella Vista Apartments | Phoenix, AZ | 24 | 1959 | $595,000 | 03/11/14 |
Parker Court Apartments | Phoenix, AZ | 32 | 1950 | $1,375,000 | 03/10/14 |
Park Village Apartments | Mesa, AZ | 118 | 1973 | $3,900,000 | 03/10/14 |
Courtyard Apartments | Phoenix, AZ | 11 | 1979 | $565,000 | 03/07/14 |
Bella Vista Apartments | Phoenix, AZ | 24 | 1959 | $515,000 | 03/07/14 |
Delana Apartments | Glendale, AZ | 21 | 1963 | $650,000 | 03/06/14 |
Turney Apartments | Phoenix, AZ | 12 | 1956 | $1,125,000 | 03/03/14 |
Monterey Pines Apartments | Peoria, AZ | 216 | 1984 | $10,800,000 | 02/28/14 |
Alta Ravenwood Apartments | Tempe, AZ | 240 | 2005 | $44,450,000 | 02/28/14 |
Alta Park West Apartments | Peoria, AZ | 260 | 2008 | $30,050,000 | 02/27/14 |
36th Street Apartments | Phoenix, AZ | 6 | 1955 | $390,000 | 02/26/14 |
Desert Villas Apartments | Phoenix, AZ | 29 | 1981 | $1,300,000 | 02/24/14 |
Avalon Hills Condos | Phoenix, AZ | 16 | 1986 | $608,000 | 02/21/14 |
Monte Cristo Apartments | Phoenix, AZ | 8 | 1982 | $157,900 | 02/21/14 |
California Apartments | Chandler, AZ | 20 | 1964 | $825,000 | 02/20/14 |
Avalon Hills Condos | Phoenix, AZ | 8 | 1985 | $249,000 | 02/19/14 |
Towne Centre Apartments | Mesa, AZ | 20 | 1963 | $575,000 | 02/19/14 |
Verandas Apartments | Phoenix, AZ | 68 | 1987 | $7,050,000 | 02/18/14 |
Vista Townhomes Apartments | Phoenix, AZ | 6 | 2006 | $500,000 | 02/14/14 |
Woodridge Manor Apartments | Glendale, AZ | 72 | 1984 | $2,770,000 | 02/14/14 |
Ocotillo North Apartments | Phoenix, AZ | 24 | 1983 | $650,000 | 02/13/14 |
Hillcrest Arms Apartments | Phoenix, AZ | 27 | 1983 | $787,000 | 02/13/14 |
Cypress Arms Apartments | Phoenix, AZ | 12 | 1975 | $440,000 | 02/12/14 |
Mirabella Apartments | Phoenix, AZ | 76 | 1972 | $2,000,000 | 02/12/14 |
University Apartments | Tempe, AZ | 30 | 1960 | $2,000,000 | 02/11/14 |
Royal Palms Apartments | Scottsdale, AZ | 12 | 1956 | $775,000 | 02/10/14 |
Horne Apartments | Mesa, AZ | 11 | 1983 | $520,000 | 02/07/14 |
Casa Monte Vista Apartments | Phoenix, AZ | 45 | 1985 | $1,550,000 | 02/07/14 |
Indian Palms Apartments | Phoenix, AZ | 14 | 1959 | $415,000 | 02/07/14 |
Chazal Apartments | Scottsdale, AZ | 188 | 1987 | $23,000,000 | 02/06/14 |
Tempe Gardens Apartments | Tempe, AZ | 36 | 1962 | $1,700,000 | 02/05/14 |
35th Avenue Apartments | Phoenix, AZ | 7 | 1956 | $95,000 | 02/04/14 |
Ironwood Apartments | Phoenix, AZ | 79 | 1965 | $3,350,000 | 02/03/14 |
Orangedale Estates | Phoenix, AZ | 9 | 1962 | $360,000 | 01/29/14 |
28th Street Apartments | Phoenix, AZ | 4 | 1975 | $250,000 | 01/28/14 |
Papago Crossing Apartments | Phoenix, AZ | 180 | 1980 | $8,100,000 | 01/22/14 |
45th Avenue Apartments | Glendale, AZ | 8 | 1955 | $175,000 | 01/21/14 |
7th Avenue Apartments | Phoenix, AZ | 12 | 1930 | $700,000 | 01/22/14 |
45th Avenue Apartments | Glendale, AZ | 8 | 1955 | $130,000 | 01/21/14 |
West Heatherbrae Apartments | Phoenix, AZ | 23 | 1962 | $700,000 | 01/17/14 |
Barron Apartments | Phoenix, AZ | 11 | 1986 | $615,000 | 01/17/14 |
Townley Manor Apartments | Phoenix, AZ | 23 | 1980 | $535,000 | 01/16/14 |
Holiday Resort Apartments | Phoenix, AZ | 10 | 1971 | $500,000 | 01/16/14 |
Apache Shadows Apartments | Phoenix, AZ | 5 | 1959 | $260,000 | 01/09/14 |
West Mountain View Apartments | Phoenix, AZ | 11 | 1986 | $675,000 | 01/08/14 |
TOTAL | 19,539 | $1,464,999,745 |
RESEARCH | PHOENIX APARTMENT MARKET | PHOENIX MULTIFAMILY MARKET
About Vestis Group
Vestis Group is a leading Multi Family Investment sales and Advisory Services firm with a proven track-record of providing value added brokerage services coupled with innovative and ongoing real estate investment strategies.
We specialize in Phoenix Apartments For Sale.
Our mission is to ensure that owners and investors receive the most efficient research, marketing, real estate consultation and transaction services available. We pride ourselves on our ability to deliver added value to our clients by building uncompromising and long-lasting relationships with our partners.
Vestis Group serves multi family owners and investors with a full suite of commercial real estate services, including Buyer Representation, Project Marketing & Sales, Asset Management, Condominium Association Management, Project & Development Services, Research and Consulting.
Search here for Phoenix Multifamily For Sale, Arizona Land for Sale or Phoenix Commercial Real Estate For Sale.
View our Arizona Apartment Brokerage & Management Services or our Multi Family Residential Investments.
For more information, please contact Vestis Group at 602-281-6202 or Email Us.