Value Add Metro Phoenix Apartment Portfolio Sale, Phoenix AZ

Value Add Metro Phoenix Apartment Portfolio Sale, Phoenix AZ

Bulk Portfolio sale on 7/29/2014 of 7 Multi-Family properties, for $168,500,000 ($88.66/SF)

SUMMARY OF PROPERTY INFO – AT TIME OF SALE

COMMUNITY ADDRESS UNITS | SF BUILT SALE PRICE
Laguna Village 102 W Palomino Dr, Chandler, AZ 460 | 368,000 1985 $38,200,000
Alante At The Islands 2222 N McQueen Rd, Chandler, AZ 320 | 359,147 1996 $33,236,700
Whispering Meadows 1050 S Longmore, Mesa, AZ 432 | 339,168 1979 $24,175,146
Tuscany Palms 901 S Country Club Dr, Mesa, AZ 582 | 318,042 1987 $29,459,800
Sienna Springs 5128 N 15th St, Phoenix, AZ 395 | 201,113 1974 $16,600,000
Tela Verde 5020 W Thunderbird Rd, Glendale, AZ 196 | 164,100 1985 $10,428,354
Crosswinds 868 S Arizona Ave, Chandler, AZ 374 | 150,998 1985 $16,400,000
TOTAL 2,759 | 1,900,568 $168,500,000

COE: 7/29/2014

 

REQUEST ADDITIONAL INFORMATION

 

RESEARCH | PHOENIX APARTMENT MARKET | PHOENIX MULTIFAMILY MARKET