Phoenix AZ Multifamily For Sale | Phoenix AZ Apartments For Sale
Phoenix AZ Multifamily For Sale | Phoenix AZ Apartments For Sale
Vestis Group has access to the largest databases of Multifamily Real Estate Listings in Arizona.
Vestis Group is a full service commercial brokerage specializing in Multifamily Investment Properties and works with buyers and sellers of all types of multifamily properties including apartments, condos, townhomes, condominiums, townhouses, urban lofts, high-rise and multi-family land. We are a dedicated team of real estate professionals providing the finest real estate services for multifamily real estate investors. Let us help you find your next property and close the deal with confidence.
For more information, please email us at info@vestis-group.com.
We are committed to protecting your privacy. Any information we receive from you is treated with respect and confidentiality.
Phoenix AZ Multifamily For Sale | Phoenix AZ Apartments For Sale | June, 26, 2012
Property Address | Property City | Units | Asking Price | Year Built | Listing Broker Company |
16636 N 58th St | Scottsdale | 514 | $51,000,000 | 1987 | CBRE |
2252 N 44th St | Phoenix | 432 | $47,250,000 | 1996 | Marcus & Millichap |
4424 E Baseline Rd | Phoenix | 528 | $35,500,000 | 1986 | Cushman & Wakefield, Inc. |
3225 E Baseline Rd | Gilbert | 341 | $30,500,000 | 1988 | CBRE |
13220 S 48th St | Phoenix | 310 | $28,900,000 | 1987 | CBRE |
9920 W Camelback Rd | Glendale | 193 | $24,000,000 | 2008 | Colliers International |
1440 S Val Vista Dr | Mesa | 222 | $19,150,000 | 1986 | CBRE |
4540 S Rural Rd | Tempe | 252 | $18,400,000 | 1971 | Lee & Associates |
445 S Dobson Rd | Mesa | 256 | $14,250,000 | 1986 | Cushman & Wakefield, Inc. |
14020 N Black Canyon Hwy | Phoenix | 202 | $10,250,000 | 1981 | Colliers International |
1212 E Bethany Home Rd | Phoenix | 150 | $10,000,000 | 1971 | CBRE |
4715 N Black Canyon Hwy | Phoenix | 288 | $9,000,000 | 1985 | Colliers International |
1325 W Guadalupe Rd | Mesa | 120 | $8,650,000 | 1978 | Colliers International |
3443 E University Dr | Mesa | 96 | $8,300,000 | 1986 | Marcus & Millichap |
2627 N 45th Ave | Phoenix | 301 | $8,127,000 | 1972 | Apartment Realty Advisors |
3802 N 27th St (2 Properties) | Phoenix | 166 | $7,440,000 | Transwestern | |
4032 W Osborn Rd | Phoenix | 248 | $7,300,000 | 1985 | Colliers International |
8021 E Osborn Rd | Scottsdale | 95 | $7,100,000 | 1970 | Grubb & Ellis Phoenix |
4326 N 35th Ave | Phoenix | 272 | $7,072,000 | 1984 | NAI Capital |
333 E Van Buren St | Avondale | 150 | $6,750,000 | 1984 | Cushman & Wakefield, Inc. |
6529 W Glendale Ave | Glendale | 328 | $6,750,000 | 1973 | Colliers International |
3851 N 28th Dr | Phoenix | 117 | $6,500,000 | 1973 | Kasten Long Commercial Group |
2540 W Maryland Ave | Phoenix | 184 | $6,195,000 | 1985 | Realty USA Southwest Inc. |
7045 N 7th St | Phoenix | 171 | $6,000,000 | 1977 | NAI Horizon |
3802 N 27th St | Phoenix | 138 | $5,920,000 | 1985 | Transwestern |
1314 W University Dr | Tempe | 109 | $5,750,000 | 1962 | Cassidy Turley BRE Commercial |
6515 W McDowell Rd | Phoenix | 99 | $5,500,000 | 2002 | Colliers International |
1801 S Cutler Dr | Tempe | 99 | $5,500,000 | 1962 | Cassidy Turley BRE Commercial |
124 N 67th St | Mesa | 110 | $5,500,000 | 1986 | Cactus Realty |
5902 W Royal Palm Rd | Glendale | 138 | $5,000,000 | 1975 | NAI Horizon |
358 E Roeser Rd | Phoenix | 190 | $4,475,000 | 1962 | CBRE |
251 N 114th St | Apache Junction | 92 | $4,450,000 | 2000 | Colliers International |
1255 E University Dr | Mesa | 67 | $4,355,000 | 1969 | The Robinson Group Commercial |
22125 N 29th Ave | Phoenix | 34 | $4,188,345 | 2012 | The Robinson Group Commercial |
1550 N 85th Pl | Scottsdale | 18 | $4,025,000 | 2008 | Marcus & Millichap |
10860 N 85th Ave | Peoria | 100 | $3,600,000 | 1974 | Colliers International |
3708 W Camelback Rd | Phoenix | 148 | $3,478,000 | 1976 | NAI Capital |
900-940 W Indian School Rd | Phoenix | 96 | $2,775,000 | 1957 | Colliers International |
16657 E Gunsight Dr | Fountain Hills | 28 | $2,380,000 | 1986 | ORION Investment Real Estate |
16437 N 31st St | Phoenix | 80 | $2,330,000 | 1985 | Hendricks & Partners |
7702-7750 N 12th St | Phoenix | 83 | $2,282,500 | 1972 | Lee & Associates |
6937 E 6th St | Scottsdale | 5 | $2,150,000 | 2010 | ORION Investment Real Estate |
522 W 9th Pl | Mesa | 64 | $2,000,000 | 1960 | Case, Huff & Associates Inc. |
8818 S Central Ave | Phoenix | 128 | $2,000,000 | 1986 | Colliers International |
2738 W Augusta Ave | Phoenix | 66 | $1,800,000 | 1974 | NAI Horizon |
2936 N 34th Pl | Phoenix | 45 | $1,710,000 | 1973 | ORION Investment Real Estate |
6721 N 25th Dr | Phoenix | 48 | $1,595,000 | 1983 | Apartment Realty Advisors |
3432 N 12th Pl | Phoenix | 30 | $1,525,000 | 1970 | Kasten Long Commercial Group |
3822 N 28th St | Phoenix | 28 | $1,520,000 | 1971 | Transwestern |
1702 E Monte Vista Rd | Phoenix | 44 | $1,499,999 | Homesmart | |
3625 W Bethany Home Rd | Phoenix | 30 | $1,410,000 | 1970 | Nicky Grun |
2445 W Glenrosa Ave | Phoenix | 38 | $1,295,000 | 1984 | CBRE |
2940 N 40th St | Phoenix | 23 | $1,149,900 | 1963 | Belleview Realty LLLP |
3025 N 32nd St | Phoenix | 61 | $1,100,000 | 1968 | US Investment Realty, LLC |
5233 W Myrtle Ave | Glendale | 18 | $1,080,000 | 1987 | S.J. Fowler Real Estate, Inc |
3434 E Baseline Rd | Phoenix | 16 | $1,070,000 | 1999 | US Investment Realty, LLC |
1503 W Missouri Ave | Phoenix | 26 | $1,050,000 | 1967 | Colliers International |
3421 W Dunlap Ave | Phoenix | 37 | $925,000 | 1973 | PTE Real Estate Group |
21420 N 23rd Ave | Phoenix | 28 | $798,000 | 1983 | ORION Investment Real Estate |
3141 N 37th St | Phoenix | 14 | $770,000 | 1967 | JW Sterns Commercial |
2617 N 48th St | Phoenix | 12 | $750,000 | 1964 | Lee & Associates |
801 S 17th Ave | Phoenix | 30 | $699,000 | 1926 | Kasten Long Commercial Group |
510 E Hatcher Rd | Phoenix | 24 | $695,000 | 1985 | Lee & Associates |
3116-3120 E Paradise Ln | Phoenix | 12 | $679,900 | 1985 | Homesmart |
631 N 4th Ave | Phoenix | 16 | $660,000 | 1957 | Kasten Long Commercial Group |
2922 N 35th St | Phoenix | 21 | $649,000 | 1968 | ORION Investment Real Estate |
328 E Willetta St | Phoenix | 14 | $625,000 | 1967 | CBRE |
4004 E Mckellips Rd | Mesa | 10 | $600,000 | 1926 | S.J. Fowler Real Estate, Inc |
2601-2615 E Turney Ave | Phoenix | 8 | $579,000 | 1960 | Capital Asset Management, LLC |
3426 N Miller Rd | Scottsdale | 8 | $530,000 | 1956 | Realty Executives International, Inc. |
347-357 N 6th Ave | Phoenix | 8 | $525,000 | 1945 | Monique Fox & Branning Todd |
4410 N 14th St | Phoenix | 11 | $525,000 | 1971 | S.J. Fowler GMAC Real Estate |
110-114 S Wilson St | Tempe | 16 | $525,000 | 1960 | PTE Real Estate Group |
15825 N 25th St | Phoenix | 10 | $489,000 | 1984 | Coldwell Banker Residential Brokerage |
4140 N 104th Dr | Phoenix | 11 | $474,376 | 1976 | Kasten Long Commercial Group |
7101 E Wilshire Dr | Scottsdale | 5 | $395,000 | 1960 | S.J. Fowler GMAC Real Estate |
96 W Cypress St | Phoenix | 8 | $390,000 | 1930 | Re/Max Professionals |
5636-5646 S Montezuma St | Phoenix | 12 | $387,000 | 1963 | Kasten Long Commercial Group |
3739 E Montecito Ave | Phoenix | 5 | $375,000 | 1978 | Kasten Long Commercial Group |
1331-1401 N 50th St | Phoenix | 16 | $375,000 | 1960 | CBRE |
44 S Williams | Mesa | 8 | $370,000 | 1983 | Remax Homes & Investments |
2010 E Sweetwater Ave | Phoenix | 8 | $367,240 | 1980 | Crown Realty |
2241 W Heatherbrae Dr | Phoenix | 13 | $329,900 | 1964 | Homesmart |
312 N 14th Ave | Phoenix | 12 | $322,800 | 1946 | Kasten Long Commercial Group |
4241 N 23rd Ave | Phoenix | 8 | $295,000 | 1985 | S.J. Fowler Real Estate, Inc. |
7602 N 61st Ave | Glendale | 4 | $285,000 | 1984 | The Robinson Group Commercial |
6727 N 61st Ave | Glendale | 10 | $285,000 | 1966 | Evan Boxwell |
7516 N 21st Ave | Phoenix | 6 | $279,000 | 1955 | Brian Ward |
6425 E Avalon St | Mesa | 5 | $275,000 | 1987 | COBE Real Estate |
3610 W 27th St | Phoenix | 7 | $275,000 | 1955 | Kasten Long Commercial Group |
1023 E Fairmount Ave | Phoenix | 4 | $249,900 | 2006 | Homesmart |
1517 W Thomas Rd | Phoenix | 4 | $249,000 | 1959 | S.J. Fowler Real Estate, Inc. |
3839 W Hazelwood St | Phoenix | 6 | $249,000 | 1960 | Kasten Long Commercial Group |
2828 W Buckeye Rd | Phoenix | 9 | $249,000 | 1956 | S.J. Fowler Real Estate, Inc. |
6749-6751 E Alder Ave | Mesa | 6 | $245,000 | 1949 | David Todd |
111 S Hardy Dr | Tempe | 4 | $225,000 | 1969 | Re/Max Professionals |
1410 W Weldon | Phoenix | 5 | $222,000 | 1958 | Re/Max Professionals |
3421 W Dunlap Ave | Phoenix | 11 | $220,000 | 1973 | Vestis Group |
7131 N 67th Ave | Glendale | 13 | $191,000 | 1955 | Hanson Capital Group, LLC |
1626 W Purdue Ave | Phoenix | 6 | $189,900 | Homesmart | |
512 S Hall | Mesa | 4 | $185,000 | 1962 | Homesmart |
2650 E McKellips Rd | Mesa | 4 | $179,000 | 1994 | S.J. Fowler Real Estate, Inc. |
6003 W Crestwood Way | Glendale | 4 | $165,000 | 1973 | Re/Max Professionals |
6521 N 60th Ave | Glendale | 5 | $160,000 | 1953 | LevRose Real Estate |
260 W 8th Ave | Mesa | 4 | $159,900 | 1985 | S.J. Fowler Real Estate, Inc. |
1008 E Commonwealth | Chandler | 4 | $149,900 | 1979 | S.J. Fowler Real Estate, Inc. |
8315 N 61st Ave | Glendale | 4 | $149,900 | 1971 | Bid Prestige |
9420 N 5th St | Phoenix | 6 | $149,000 | 1974 | S.J. Fowler Real Estate, Inc. |
114-116 W Apache St | Phoenix | 4 | $139,800 | 2012 | Prestige Platinum Realty LLC |
1715 W Colter St | Phoenix | 3 | $139,000 | 1965 | S.J. Fowler Real Estate, Inc. |
1950 E Harvard St | Phoenix | 4 | $139,000 | 1961 | Kasten Long Commercial Group |
6737 W Palmaire Ave | Glendale | 4 | $138,000 | 1976 | S.J. Fowler Real Estate, Inc. |
1311 W Weldon Ave | Phoenix | 3 | $135,000 | 1953 | Re/Max Professionals |
6743 W Palmaire Ave | Glendale | 4 | $133,000 | 1976 | S.J. Fowler Real Estate, Inc. |
5966 E Norland St | Mesa | 4 | $129,000 | 1985 | S.J. Fowler Real Estate, Inc. |
5938 W Crestwood Way | Glendale | 4 | $120,000 | 1964 | The Robinson Group Commercial |
1402 W Mercer Ln | Phoenix | 3 | $117,000 | 1984 | HomeSmart Real Estate |
11211 N 16th Ave | Phoenix | 4 | $114,900 | Kasten Long Commercial Group | |
3746-3750 W Latham St | Phoenix | 4 | $99,000 | 1973 | Prestige Platinum Realty LLC |
821 S 28th Ave | Phoenix | 7 | $89,000 | 1954 | Home Smart International |
2430 S Mill Ave | Tempe | 75 | Unpriced | 1988 | Hendricks & Partners |
8250 E Via Paseo Del Norte | Scottsdale | 112 | Unpriced | 1975 | Marcus & Millichap |
2945 W Colter St | Phoenix | 124 | Unpriced | 1986 | Hendricks & Partners |
1718 S Jentilly Ln | Tempe | 137 | Unpriced | 1968 | Hendricks & Partners |
15010 N 59th Ave | Glendale | 139 | Unpriced | 1984 | Hendricks & Partners |
8550 W Mcdowell Rd | Phoenix | 144 | Unpriced | 2008 | Hendricks & Partners |
2045 E Broadway Rd | Tempe | 180 | Unpriced | 1972 | Hendricks & Partners |
1820 W Lindner Ave | Mesa | 194 | Unpriced | 1979 | Hendricks & Partners |
3535 W Tierra Buena Ln | Phoenix | 345 | Unpriced | 1985 | Civic Asset Management |
For more information, please email us at info@vestis-group.com.
We are committed to protecting your privacy. Any information we receive from you is treated with respect and confidentiality.