TRUSTEE SALE | MULTIFAMILY RETAIL OFFICE INDUSTRIAL | PHOENIX ARIZONA

Property Type Debt Total SF Price/SF City Zip Code Year Built Auction Date
Multifamily $18,000,000 386,912 $46.52 Mesa 85202 1975 6/5/13
Multifamily $17,800,000 278,983 $63.80 Phoenix 85017 1986 6/4/13
Multifamily $11,250,000 170,365 $66.03 Glendale 85301 1972 5/17/13
Multifamily $8,500,000 171,076 $49.69 Phoenix 85021 2007 5/17/13
Multifamily $5,940,000 120,688 $49.22 Tempe 85281 1970 5/30/13
Multifamily $4,750,000 85,382 $55.63 Phoenix 85053 1988 6/4/13
Multifamily $3,712,500 64,220 $57.81 Mesa 85210 1971 6/6/13
Multifamily $3,460,000 62,400 $55.45 Phoenix 85017 1985 6/6/13
Multifamily $2,528,000 40,320 $62.70 Phoenix 85029 1975 5/15/13
Multifamily $2,320,000 39,380 $58.91 Tempe 85281 1973 7/10/13
Multifamily $2,000,000 84,289 $23.73 Mesa 85205 1986 6/19/13
Multifamily $1,258,064 3,377 $372.54 Phoenix 85016 1940-1963 6/11/13
Multifamily $525,000 7,825 $67.09 Mesa 85201 1987 6/26/13
Multifamily $513,000 16,512 $31.07 Chandler 85225 1983 6/5/13
Multifamily $375,000 5,918 $63.37 Phoenix 85015 1954-1956, 1982 8/13/13
Multifamily $350,000 12,408 $28.21 Avondale 85323 1980 5/20/13
Retail $35,000,000 80,592 $434.29 Chandler 85226 1999 6/28/13
Retail $35,000,000 69,136 $506.25 Chandler 85226 1998 & 1999 6/28/13
Retail $10,300,000 38,493 $267.58 Cave Creek 85331 2007 5/23/13
Retail $9,700,000 52,219 $185.76 Surprise 85374 2006 5/23/13
Retail $9,000,000 42,016 $214.20 Gilbert 85296 1999 5/23/13
Retail $7,250,000 36,299 $199.73 Peoria 85382 2007 7/12/13
Retail $7,014,314 60,412 $116.11 Glendale 85308 2005 6/19/13
Retail $6,400,000 59,626 $107.34 Gilbert 85234 1992 6/19/13
Retail $6,000,000 22,648 $264.92 Peoria 85345 2007 7/24/13
Retail $5,900,000 22,009 $268.07 Goodyear 85338 2008 6/5/13
Retail $5,859,223 17,000 $344.66 Queen Creek 85142 2010 7/16/13
Retail $5,500,000 29,289 $187.78 Scottsdale 85266 2006 5/22/13
Retail $3,720,000 9,728 $382.40 Scottsdale 85260 2005 5/23/13
Retail $3,550,000 37,185 $95.47 Phoenix 85040 2000 6/6/13
Retail $3,500,000 23,483 $149.04 Phoenix 85032 2008 5/23/13
Retail $3,500,000 6,472 $540.79 Goodyear 85395 2003 6/4/13
Retail $3,300,000 31,060 $106.25 Phoenix 85028 1979 7/24/13
Retail $2,850,000 26,160 $108.94 Glendale 85304 1985 6/18/13
Retail $2,600,000 91,490 $28.42 Peoria 85345 1972 7/2/13
Retail $2,400,000 10,000 $240.00 Peoria 85382 2002 8/9/13
Retail $2,100,000 1,863 $1,127.21 Phoenix 85023 1986 5/29/13
Retail $2,097,000 16,152 $129.83 Mesa 85213 2000 & 2002 6/7/13
Retail $2,049,280 18,880 $108.54 Chandler 85225 1976 & 1981 6/4/13
Retail $2,000,000 18,310 $109.23 Peoria 85382 2002 5/29/13
Retail $1,856,000 23,931 $77.56 Phoenix 85040 1956 6/4/13
Retail $1,850,000 4,395 $420.93 Fountain Hills 85268 2003 6/5/13
Retail $1,840,000 10,696 $172.03 Tempe 85282 1977 & 1979 5/30/13
Retail $1,708,100 1,664 $1,026.50 Chandler 85224 1984 6/5/13
Retail $1,625,400 3,952 $411.29 Scottsdale 85251 1955 6/13/13
Retail $1,500,000 25,651 $58.48 Phoenix 85022 1986 8/1/13
Retail $1,445,375 14,472 $99.87 Phoenix 85023 1985 6/4/13
Retail $1,431,052 7,084 $202.01 Scottsdale 85251 2007 6/28/13
Retail $1,350,000 24,176 $55.84 Phoenix 85016 1976 8/1/13
Retail $1,271,000 15,197 $83.63 Phoenix 85012 1965 5/21/13
Retail $1,162,500 8,667 $134.13 Phoenix 85015 1947 6/5/13
Retail $1,085,000 28,128 $38.57 Mesa 85213 1983 6/7/13
Retail $1,021,000 22,618 $45.14 Fountain Hills 85268 1989 6/17/13
Retail $1,000,000 11,300 $88.50 Mesa 85202 1982 5/22/13
Retail $975,000 4,289 $227.33 Goodyear 85395 2006 7/19/13
Retail $865,000 7,352 $117.66 Phoenix 85020 1955 & 1982 6/25/13
Retail $780,000 4,412 $176.79 Peoria 85345 1979 7/2/13
Retail $752,000 8,000 $94.00 Tempe 85281 1974 7/23/13
Retail $672,977 8,912 $75.51 Phoenix 85016 1972 5/29/13
Retail $652,000 5,750 $113.39 Mesa 85201 1974 6/17/13
Retail $600,000 5,525 $108.60 Phoenix 85017 2004 5/29/13
Retail $600,000 3,161 $189.81 Tempe 85283 1999 6/24/13
Retail $584,500 2,370 $246.62 Sun City 85351 1983 5/16/13
Retail $555,000 7,200 $77.08 Gilbert 85233 2003 6/5/13
Retail $550,000 11,175 $49.22 Phoenix 85017 1977 7/5/13
Retail $510,000 1,533 $332.68 Phoenix 85020 1967 7/16/13
Retail $503,750 5,321 $94.67 Mesa 85215 1957 6/3/13
Retail $503,750 5,321 $94.67 Phoenix 85008 1957 6/3/13
Retail $350,000 4,260 $82.16 Mesa 85201 1900 6/11/13
Retail $310,500 1,818 $170.79 Buckeye 85326 1978 5/24/13
Office $24,000,000 152,936 $156.93 Glendale 85306 2001 5/30/13
Office $13,500,000 66,500 $203.01 Scottsdale 85255 2000 5/23/13
Office $7,700,000 74,376 $103.53 Phoenix 85051 1981 6/7/13
Office $7,600,000 66,466 $114.34 Phoenix 85226 1998 5/21/13
Office $4,672,500 13,722 $340.51 Phoenix 85048 2001 6/6/13
Office $4,000,000 39,424 $101.46 Phoenix 85021 1984 6/4/13
Office $2,107,878 15,000 $140.53 Phoenix 85050 2004 7/25/13
Office $2,005,000 7,430 $269.85 Phoenix 85028 2006 5/16/13
Office $1,950,000 10,000 $195.00 Scottsdale 85254 1997 5/15/13
Office $1,700,000 8,000 $212.50 Scottsdale 85255 2001 6/12/13
Office $1,590,000 6,810 $233.48 Scottsdale 85255 2001 5/16/13
Office $1,365,000 14,877 $91.75 Tempe 85281 2004 6/18/13
Office $1,177,000 5,012 $234.84 Gilbert 85295 2004 6/27/13
Office $1,132,000 3,573 $316.82 Phoenix 85012 1986 5/29/13
Office $1,050,000 5,332 $196.92 Mesa 85207 2001 7/11/13
Office $1,000,000 19,175 $52.15 Scottsdale 85255 2006 7/8/13
Office $935,000 4,092 $228.49 Scottsdale 85258 1982 6/14/13
Office $865,800 4,132 $209.54 Phoenix 85044 2006 6/6/13
Office $762,500 7,291 $104.58 Glendale 85308 2003 7/15/13
Office $675,000 3,552 $190.03 Gilbert 85234 2002 7/11/13
Office $672,000 8,750 $76.80 Mesa 85201 1979 6/17/13
Office $590,000 3,011 $195.95 Queen Creek 85142 2007 7/31/13
Office $568,000 6,159 $92.22 Phoenix 85020 1984 6/28/13
Office $529,952 8,414 $62.98 Fountain Hills 85268 2001 5/29/13
Office $421,400 2,953 $142.70 Glendale 85308 2006 5/30/13
Industrial $21,312,400 2,851 $7,475.41 Phoenix 85050 2006 5/30/13
Industrial $12,950,000 105,615 $122.62 Tempe 85284 1998 6/25/13
Industrial $11,850,000 104,000 $113.94 Tempe 85284 2001 6/25/13
Industrial $9,875,000 80,823 $122.18 Tempe 85284 1999 6/25/13
Industrial $5,000,000 33,730 $148.24 Phoenix 85009 1999 5/31/13
Industrial $2,825,000 28,463 $99.25 Tempe 85284 2000 6/25/13
Industrial $1,830,000 28,918 $63.28 Phoenix 85040 2000 8/13/13
Industrial $1,700,000 28,176 $60.34 Fountain Hills 85268 1985 5/29/13
Industrial $1,420,000 17,700 $80.23 Tempe 85283 1997 6/11/13
Industrial $1,200,000 19,560 $61.35 Tempe 85281 1989 5/15/13
Industrial $1,000,000 26,940 $37.12 Mesa 85202 1986-1992 5/29/13
Industrial $995,670 6,056 $164.41 Scottsdale 85260 1991 5/14/13
Industrial $957,789 14,060 $68.12 Tempe 85283 1995 5/17/13
Industrial $928,287 6,950 $133.57 Chandler 85225 1958 5/20/13
Industrial $860,000 10,656 $80.71 Phoenix 85027 1968 7/3/13
Industrial $830,735 71,003 $11.70 Phoenix 85027 1975 7/1/13
Industrial $735,950 4,460 $165.01 Mesa 85210 1993 5/30/13
Industrial $735,950 6,045 $121.75 Mesa 85210 1993 5/30/13
Industrial $699,000 106,302 $6.58 Phoenix 85009 N/A 8/9/13
Industrial $685,000 3,727 $183.79 Scottsdale 85255 2008 5/24/13
Industrial $676,200 3,180 $212.64 Scottsdale 85255 2006 5/29/13
Industrial $605,000 11,118 $54.42 Phoenix 85019 1987 5/16/13
Industrial $507,500 3,167 $160.25 Gilbert 85233 2005 5/16/13
Industrial $495,000 6,405 $77.28 Phoenix 85027 1980 7/5/13
Industrial $480,000 5,205 $92.22 Chandler 85226 1986 5/24/13
Industrial $478,000 2,685 $178.03 Scottsdale 85255 2006 5/29/13
Industrial $471,000 18,605 $25.32 Phoenix 85034 1955-1990 6/21/13
Industrial $344,500 5,080 $67.81 Mesa 85204 2004 7/5/13
Industrial $217,100 1,680 $129.23 Tempe 85283 1984 7/18/13

 

VESTIS GROUP TRACKS MULTIFAMILY AND COMMERCIAL TRUSTEE SALES IN MARICOPA COUNTY

Vestis Group has access to the largest databases of commercial income properties in Arizona. Find trustee sale auction information for multi-family housing and commercial real estate in Phoenix AZ. Search Phoenix Arizona trustee sales, real estate listings, commercial income properties for sale, apartments for sale, multifamily for sale, bulk condominium packages for sale, multifamily investment opportunities, off-market deals, private listings, Phoenix commercial real estate news and Arizona housing market information on Vestis-Group.com.

Vestis Group is a full service commercial brokerage specializing in Multifamily Investment Properties and works with buyers and sellers of all types of commercial income properties for sale including apartments, multi-family , retail, strip centers, office, mixed-use, industrial, townhomes, condominiums, townhouses, urban lofts, high rise and multi-family land. We are a dedicated team of real estate professionals providing the finest real estate services for commercial real estate investors. Let us help you find your next property and close the deal with confidence.

For more information:

VESTIS GROUP

2375 East Camelback Road, Suite 600

Phoenix, Arizona 85016

Phone: 602-387-5330

Fax: 602-387-5333

Email Us.

 

Search Commercial Income Properties For Sale in Phoenix, Arizona USA

Search Multifamily Properties For Sale in Phoenix, Arizona USA